Plastic Waste Recycling Plant

| MODEL DESCRIPTION | YDN-V65 | YDN-V85 | YDN-V100 | YDN-V120 | YDN-V160 | |||
| PRODUCTS | PP/HDPE/LDPE/LLDPE/EVA/ABS/PS | |||||||
| MAX. OUTPUT/HR. | PP | 100kg | 180kg | 330kg | 500kg | 900kg | ||
| HDPE | 120kg | 200kg | 360kg | 550kg | 950kg | |||
| LDPE | 140kg | 220kg | 380kg | 600kg | 1000kg | |||
| TOTAL POWER CONSUMPTION | 79kw | 140kw | 215kw | 292kw | 526kw | |||
| TOTAL WEIGHT MACHINE | 4500kg | 7000kg | 10000kg | 12500kg | 16000kg | |||
| SHREDDING UNIT | SHREDDER DRUM DIA.(m/m) | 650Ø | 750 Ø | 800 Ø | 1000 Ø | 1200 Ø | ||
| DRIVING MOTOR | 30HP | 50HP | 75HP | 100HP | 175HP | |||
| SHREDDING KNIVES | 13 FOR ROTARY | 13 FOR ROTARY | 4 FOR ROTARY | 4 FOR ROTARY | 6 FOR ROTARY | |||
| 6 FOR STATIONARY | 7 FOR STATIONARY | 15 FOR STATIONARY | 17 FOR STATIONARY | 17 FOR STATIONARY | ||||
| EXTRUDER | TYPE | NON - VENTED OR VENTED TYPE, DEPENDING ON THE MATERIAL PROPERTY. | ||||||
| SCREW DIAMETER(m/m) | 65 Ø | 85 Ø | 100 Ø | 120 Ø | 160 Ø | |||
| L/D RATIO | 30/1 | 30/1 | 30/1 | 30/1 | 30/1 | |||
| SCREW RPM | 0-150 | 0-150 | 0-150 | 0-130 | 0-120 | |||
| BARREL HEATER | 20.5kw | 32.5kw | 40.9kw | 51kw | 78kw | |||
| BARREL COOLING | BY AIR | |||||||
| TEMPERATURE CONTROL ZONE | 1/8HP BLOWER×4 | 1/8HPBLOWER×5 | 1/8HPBLOWER×5 | 1/4HPBLOWER×5 | 1/2HPBLOWER×6 | |||
| MAIN DRIVING MOTOR | 40HP AC | 75HP AC | 125HP AC | 175HP AC | 350HP AC | |||
| SCREEN CHANGER | TYPE | HYDRAULIC OPERATIVE DEVICE WITH 2 CYLINDERS AND NON-STOP MACHINE RUNNING DESIGN NOT TO MAKE ANY INTERFERENCE TO MACHINE OUTPUT. | ||||||
| HEATER | 7kw | 10kw | 10.2kw | 11.8kw | 13.8kw | |||
| TEMPERATURE CONTROL ZONE | 1 | |||||||
| PUMP | 2HP | 2HP | 2HP | 5HP | 5HP | |||
| DIE & PELLETIZER | DIE TYPE | CIRCULAR SHAPE EXTRUSION DIE. | ||||||
| DIE HEATER | 1.9kw | 2.0kw | 3.2kw | 3.5kw | 3.7kw | |||
| PELLETIZER TYPE | DIE-FACE TYPE PELLETIZING UNIT. | |||||||
| PELLETIZING MOTOR | 1HP | 2HP | 3HP | 5HP | 5HP | |||
| TEMPERATURE CONTROL ZONE | 1 | |||||||
| COOLING UNIT(VIBRATING DRYER) | TYPE | BY WATER | ||||||
| WATER TROUGH DIMENSIONS(m/m) | 1920×570×471 | 2000×670×471 | 2270×640×521 | 3615×700×471 | 3615×900×571 | |||
| WATER PUMP | 2HP | 3HP | 3HP | 5HP | 7.5HP | |||
| VIBRATION MOTOR OR CENTRIFUGE | 1/4HP×2 | 1/4HP×2 | 1/4HP×2 | 1/4HP×4 | 1/4HP×4 | |||
| CENTRIFUGE | TYPE | VERTICAL | ||||||
| MOTOR | 2HP | 2HP | 2HP | 5HP | 7.5HP | |||
| CONVEYOR FOR WASTE | TYPE | RUBBER BAND TYPE CONVEYOR DEVICE. | ||||||
| FEEDING SPEED | 0.05M/SEC | |||||||
| BAND SIZE(m/m) | 2900(L)×330(W) | 3600(L)×480(W) | 3950(L)×480(W) | 4950(L)×670(W) | 5400(L)×750(W) | |||
| DRIVING MOTOR | 1HP | 1HP | 2HP | 2HP | 3HP | |||
| MACHINE DIMENSION (LxWxH)(m/m) | 9500x4200x2762 | 10050x4490x2762 | 11220x4880x4200 | 12000x5820x4200 | 14450x5940x4200 | |||

















