HSRT series-Multi-Layer Co Extrusion Blown Film Lines
| MODEL NO | HSRT-TR55 | HSRT-TR55/65 | HSRT-TR65/80 | |
| PRODUCTION | CO-EXTRUSION MULTIPLE FILM | |||
| THICKNESS(mm) | 0.025-0.25(m/m) | |||
| MAX.LAYFLAT WIDTH(mm) | 1000m/m | 1350m/m | 1800m/m | |
| MAX.OUTPUT (DEPENDING ON SIZE OF DIE.WORKING CONDITIONS AND MATERIALPROPERTIES) |
120kg/hr | 150kg/hr |
150kg/hr | 200kg/hr |
180kg/hr | 250kg/hr |
|
| EXTRUDER | GEAR BOX | 3 AXLE TRANSMISSIBLE TYPE | ||
| SCREW/DIA | 55m/m | 65m/m×1+55m/m×2 | 80m/m×1+65m/m×2 | |
| L/D RATIO | 28/1 | |||
| SCREW SPEED |
0-100 r.p.m | |||
| MATERIAL OF SCREW | MADE FROM SACM-645 ALLOY STEEL,HARDCHROMED PLATED AND NITRIDED. | |||
| MATERIAL OF BARREL |
MADE FROM SACM-645 ALLOY STEEL,POLISHED AND NITRIDED. | |||
| TEMPERATURE CONTROL | 2×3 | 3×2+3×1 | 3×2+4×1 | |
| MAIN DRIVING MOTOR | MOTOR A.C. | 30 HP×3 | 30 HP×2/50HP×1 | 50 HP×2/75HP×1 |
| DIE. | 250m/m | 300m/m | 400m/m | |
| AIR RING | 300m/m | 350m/m | 500m/m | |
OSCILLATING TAKE-UNIT |
DRIVING MOTOR | 1HP AC INVERTER. 0.2kg/M TORQUE MOTOR W/REDUCER | 2HP AC INVERTER. 0.4kg/M TORQUE MOTOR W/REDUCER | |
| TAKE-UP SPEED | 0~80M/min | |||
| NIP ROOL FACE LENGTH | 1200m/m | 1500m/m | 2000m/m | |
| TOTAL HEIGHT OF TAKE-UP UNIT | 7000m/m | 8000m/m | 10000m/m | |
| WINDER | TYPE | SINGLE OR BACK-TO-BACK TENSION WINDER | ||
| MAX.WINDING WEB WIDTH(max.) | 1000m/m | 1350m/m | 1800m/m | |
| WINDING MOTOR | 0.4kg/M TORQUE MOTOR W/REDUCER | 0.5kg/M TORQUE MOTOR W/REDUCER | 0.5kg/M TORQUE MOTOR W/REDUCER | |
| MAX.WINDING WEB DIA. | 500m/m~1000m/m | |||
| WINDING SPEED | 0~80M/min | |||
| CONTROL PANEL | ISOLATED TYPE WITH COMPLETE SET OF HIGH GRADE ELECTRICAL PARTS. | |||




















