PE/PVC Rigid Pipe Manufacturing Lines (Single Screw)

| MODEL | HP-65 | HP-100 | HP-120 | |
| PRODUCTION | RIGID PVC PIPE | |||
| SIZE | 1/2"-3" | 3"-6" | 6"-8" | |
| CAPACITY | 30-80kgs | 90-150kgs | 120-220kgs | |
| EXTRUDER | Type | High base type | ||
| Screw Dia | 65m/m | 100 m/m | 120 m/m | |
| L/D Ratio | 22/1 | 22/1 | 22/1 | |
| Screw Material | SACM-645 alloysteel hardchromed,nitrided | |||
| Barrel Material | SACM-645 alloysteel Polished, nitrided | |||
| Barrel Cooling | 1/8HP blower 3set | 1/8HP blower 4set | 1/8HP blower 5set | |
| BarrelHeating | 12kw | 24kw | 28kw | |
| Temperature Control | 3 zones | 4 zones | 5 zones | |
| MAIN DRIVING MOTOR LOCATED ON TOP OF MAIN EXTRUDER | Type | AC motor | AC motor | AC motor |
| Power | 30HP | 75HP | 100HP | |
| FILTRATION DEVICE | Type | Easy take-out | ||
| Dia | 65mm | 100mm | 120mm | |
| Heating Capacity | 3kw | 4kw | 4.5kw | |
| Temperature Control | 1 zones | 1 zones | 1 zones | |
| DIE | Type | PVCpipe die | ||
| Die Lip Dia | 100mm | 125mm | 250mm | |
| Heating capacity | 8kw | 11kw | 19kw | |
| Temperature Control | 2 zones | 2 zones | 2 zones | |
| VACCUUM CALIBRATING SPRAY COOLINGTANK | Forming Tank | 1 set completed with internal plumbing & spray system | ||
| vacuum Tank Length | 700mm | 1000mm | 1500mm | |
| vacuum Pump | 3HP | 10HP | 10HP | |
| water cooling tank | 2300mm | 3200mm | 4000mm | |
| TAKE-UP UNIT | Type | caterpillar type | ||
| Take-up motor | 1HP | 3HP | 3HP | |
| AC motor with reducer | ||||
| Speed | 0-8m/min | 0-5m/min | 0-3.5m/min | |
| CUTTING UNIT | Type | Rotary cutting saw movable along machine direction without interference of machine operation | ||
| Saw Material | High grade stainless steel | |||
| Driving motor | 1HP AC | 1HP AC | 3HP AC | |
| Digital counter | For cutting length pre-setting | |||
| DISCHARGEABLE STACK | Type | stacking controlled by air pressure | ||
| Length | 4000mm | 6000mm | 6000mm | |
| Auto Dischange Device | 1 set for presetting quantity | |||
| CONTROL PANEL | Type | Isolated type with ON/OFF switches operational indictators meters | ||
| Control Zone | 6 zones | 7 zones | 8 zones | |
| Occupation Area | 13250x1900x1800mm | 14500x2200x2400mm | 18150x2500x2800mm | |
















