HDM series-Mini Type Blown Film
| MODEL | HDM-45R-500-1 | HDM-45R-650-1 | |
| PRODUCTION | HDPE/LDPE/LLDPE TUBULAR FILM | ||
| FILM THICKNESS(mm) | HDPE:0.01-0.03 LDPE:0.02-0.10 | ||
| MAX.LAYFLAT WIDTH | 450m/m | 550m/m | |
| PRODUCTION | 36KG/HR(HDPE) 42KG/HR.(LDPE) |
36KG/HR(HDPE) 50KG/HR (LDPE) |
|
| INSTALLED POWER | 28KW | 28KW | |
| EXTRUDER | GEAR BOX | SINGLE REDUCTION GEAR REDUCER | |
| SCREW DIA | 45m/m | ||
| L/D RATIO | 26/1 | ||
| SCREW MATERIAL | SACM-645 ALLOY STEEL,HARDCHROME PLATED AND NITRIDED | ||
| BARREL MATERIAL | SACM-645 ALLOY STEEL,POLISHED AND NITRIDED | ||
| HEATING CAPACITY | 6.4KW | ||
| TEMPERATURE CONTROL | 2 | ||
| BAEERL COOLING CONTROL | 1/16HP BLOWER×2 | ||
| MAIN MOTOR | 15HP AC MOTOR W/INVERTER | ||
| DIE | TYPE | CENTER -FED SPIRAL TYPE | |
| HDPE | HDPE-60m/m or LDPE120 m/m | HDPE :80m/m or LDPE-150m/m | |
| TEMPERATURE CONTROL | 2 | ||
| AIR RING | HDPE:90m/m or LDPE:150m/m |
HDPE:110m/m or LDPE:180m/m | |
| TAKE-OFF UNIT | TYPE | 1ST NIP ROLL'S HEIGHT ADJUSTABLE | |
| NIP ROLL DRIVE | 1ST NIP ROLL DRIVE:1/2 HP AC MOTOR W/INVERTER W/RECUDER | ||
| 2ND NIP ROLL DRIVE:0.20KG/M TORQUE MOTOR WITH RECUDER | |||
| NIP ROLL FACE LENGTH | 500m/m | 650m/m | |
| TAKE-UP SPEED | 0-100 M/min | ||
| WINDER | TYPE | INTEGRATED WITH TAKE UP UNIT,SINGLE SURDACE WINDER | |
| FILM CUT-OFF | BY MANUAL | ||
| MAX.WINDING WIDTH | 450m/m | 550m/m | |
| WINDING SHAFT | 49m/m dia.x500m/m | 49m/m dia.x650m/m | |
| CONTROL PANEL | TYPE | ISOLATED TYPE WITH COMPLETE SET OF HIGH GRADE | |
| MACHINE DIMEMSION | 2555x2060x3665m/m | 2630x2060x3665m/m | |




















