HSLL series-High Speed Blown Film Extrusion Line

| MODEL NO | HSLL-100-2000-1 | |
| PRODUCTION | HDPE/LDPE/LLDPE TUBULAR FILM | |
| THICKNESS(mm) | HDPE/0.01~0.04(m/m) LDPE/0.02~0.20(m/m) | |
| MAX.LAYFLAT WIDTH(mm) | 1800m/m | |
| MAX.OUTPUT (DEPENDING ON SIZE OF DIE.WORKING CONDITIONS AND MATERIALPROPERTIES) |
250kg/hr | |
| EXTRUDER | GEAR BOX | 3 AXLE TRANSMISSIBLE TYPE |
| SCREW DIA | 100m/m Ø | |
| L/D RATIO | 28/1 | |
| SCREW SPEED | 0~100 r.p.m | |
| MATERIAL OF SCREW | MADE FROM SACM-645 ALLOY STEEL, HARDCHROMED PLATED AND NITRIDED. | |
| MATERIAL OF BARREL | MADE FROM SACM-645 ALLOYSTEEL, POLISHED AND NITRIDED. | |
| HEATING CAPACITY | 40KW | |
| TEMPERATURE CONTROL | 5 | |
| BARREL COOLING | 1/8HP FAN BLOWERx5 SETS | |
| MAIN DRIVING MOTOR | MOTOR A.C | 100 HP |
| DIE | HDPE DIE | 250m/m |
| LDPE DIE | 500m/m | |
| AIR RING | HDPE SINGLE LIP | 300m/m |
| LDPE DUAL LIP | 550m/m | |
| 1'ST NIP-ROLLS HEIGHT ADJUSTABLE TAKE-UP UNIT | DRIVING MOTOR | 3HP AC INVERTER.0.4kg/M TORQUE MOTOR W/REDUCER |
| TAKE-UP SPEED | HDPE:0~100 M/min. LDPE:0~60M/min. | |
| NIP ROLL FACE LENGTH | 2000m/m | |
| TOTAL HEIGHT OF TAKE-UP UNIT | 8500m/m | |
| WINDER | TYPE | SURFACE WINDING TYPE. Film Cut-off : Automatically by pneumatically powered flying knife at presset target length |
| MAX.WINDING WEB WIDTH | 1800m/m | |
| MAX.WINDING WEB DIA | 800m/m | |
| WINDING MOTOR | 0.5kg/M TORQUE MOTOR W/REDUCER | |
| WINDING SPEED | HDPE:0~100M/min. LDPE:0~60M/min. | |
| WINDING SHAFT | 3"Øx2000m/m | |
| CONTROL PANEL | ISOLATED TYPE WITH COMPLETE SET OF HIGH GRADE ELECTRICAL PARTS | |




















